shield Children With Hope
African Shield

Events

2010 Children with Hope 5k/10k
Race Results
June 26, 2010

5k Results

Overall Bib   Name Age City State Division   Time

1. 281   Kyler Brown 15     1. Men 11-19   17:18.5
2. 465   Keenan Widhammer 18     2. Men 11-19   17:53.9
3. 330   Kristin Haubrich 24     1. Women 20-29   19:08.0
4. 479   John Coors 31     1. Men 30-39   20:15.5
5. 473   Greg Kellan 41     1. Men 40-49   21:08.6
6. 439   Carl Wojtyla 27     1. Men 20-29   21:12.5
7. 428   Zach Sullivan 30     2. Men 30-39   21:19.4
8. 489   Aaron Nees 19     3. Men 11-19   21:24.3
9. 454   Avelicia Guzman 17     1. Women 11-19   21:33.0
10. 349   Randy Kirschbaum 50     1. Men 50-59   21:34.8
11. 442   Brian Wright 40     2. Men 40-49   22:22.8
12. 368   Shelby Mixon 16     2. Women 11-19   22:26.6
13. 278   Rosco Betunada 61     1. Men 60-99   22:41.1
14. 294   Josh Dove 24     2. Men 20-29   22:47.5
15. 468   Sarah Kern 16     3. Women 11-19   22:48.8
16. 311   Joy Foley 19     4. Women 11-19   22:56.3
17. 373   Maya Nichols 28     2. Women 20-29   22:59.4
18. 482   Keaton Brown 14     4. Men 11-19   23:16.6
19. 470   Todd Foley 23     3. Men 20-29   23:21.6
20. 443   Danielle Blumer 20     3. Women 20-29   23:26.5
21. 347   Joel Kincaid 41     3. Men 40-49   23:29.9
22. 371   Katie Mulliken 16     5. Women 11-19   23:37.4
23. 372   Amy Nees 16     6. Women 11-19   23:39.6
24. 429   Colin Sweeney 25     4. Men 20-29   23:40.8
25. 436   Heather Westcott 21     4. Women 20-29   23:58.3
26. 318   Naomi Goodwin 30     1. Women 30-39   24:03.5
27. 286   Matthew Carson 41     4. Men 40-49   24:13.2
28. 401   Lindsay Russell 15     7. Women 11-19   24:21.7
29. 370   Amanda Moore 29     5. Women 20-29   24:29.4
30. 446   Ryan Tapia 27     5. Men 20-29   24:36.8
31. 453   Xavier Renteria 11     5. Men 11-19   24:38.1
32. 321   Jeanie Grooms 54     1. Women 50-59   24:57.0
33. 346   Kyle Kincaid 13     6. Men 11-19   25:01.9
34. 367   Chad Minning 16     7. Men 11-19   25:06.5
35. 444   Kiara Morrison 12     8. Women 11-19   25:12.6
36. 466   Charles Bonnet 56     2. Men 50-59   25:16.5
37. 386   Michelle Partain 21     6. Women 20-29   25:17.7
38. 334   Melissa Hoaglund 28     7. Women 20-29   25:25.7
39. 385   Shonna Partain 22     8. Women 20-29   25:47.4
40. 291   Derek Detton 30     3. Men 30-39   25:56.4
41. 283   Margaret Byers 55     2. Women 50-59   26:10.7
42. 419   Taylor Sonmor 16     9. Women 11-19   26:39.0
43. 314   Lori Ganzer 35     2. Women 30-39   26:43.3
44. 475   Jeff Hoaglund 33     4. Men 30-39   26:45.5
45. 437   Noelle Westcott 38     3. Women 30-39   26:49.2
46. 431   Sam Taber 16     8. Men 11-19   26:56.2
47. 441   Ann Wright 36     4. Women 30-39   27:18.4
48. 317   C.MARK Gomez 45     5. Men 40-49   27:21.6
49. 302   Paul Emery 27     6. Men 20-29   27:25.0
50. 481   Jerry Winterholter 65     2. Men 60-99   27:47.1
51. 313   Kelsa Frary 20     9. Women 20-29   27:47.6
52. 297   Nicole Downs 22     10. Women 20-29   27:48.0
53. 298   Alexis Downs 16     10. Women 11-19   27:48.4
54. 447   Jace Jutten 36     5. Men 30-39   27:55.6
55. 355   Laetitia Linard 30     5. Women 30-39   28:03.1
56. 388   Amber Peck 28     11. Women 20-29   28:03.7
57. 484   Heather McKim 38     6. Women 30-39   28:10.9
58. 440   Emily Wood 13     11. Women 11-19   28:13.7
59. 308   Brendan Flynn 10     1. Men 1-10   28:15.4
60. 275   Sarah Alm 19     12. Women 11-19   28:15.7
61. 487   Carl Tenpas 76     3. Men 60-99   28:21.3
62. 391   Suzanne Perron 42     1. Women 40-49   28:24.9
63. 398   Katja Roberson 30     7. Women 30-39   28:28.9
64. 434   Elizabeth Wakefield 31     8. Women 30-39   28:36.0
65. 393   Allison Phillips 35     9. Women 30-39   28:36.3
66. 408   Sydney Seagren 19     13. Women 11-19   28:53.3
67. 445   Miranda Weihl 12     14. Women 11-19   29:02.6
68. 320   Jacob Greco 29     7. Men 20-29   29:36.1
69. 435   Brannan Walker 42     6. Men 40-49   29:44.1
70. 480   Faith Wilson 29     12. Women 20-29   29:44.4
71. 376   Jodi Noga 38     10. Women 30-39   30:13.8
72. 280   Springer BrieAnna 27     13. Women 20-29   30:29.7
73. 288   Nic Crutchfield 30     6. Men 30-39   30:30.8
74. 332   Thomas Hensley 33     7. Men 30-39   30:33.8
75. 319   Ashley Greco 19     15. Women 11-19   30:40.5
76. 338   Kristen Jefferies 15     16. Women 11-19   30:50.8
77. 459   Tyler Nelson 11     9. Men 11-19   30:52.5
78. 455   David Nelson 37     8. Men 30-39   30:53.1
79. 300   Karlla Dutton 37     11. Women 30-39   31:03.3
80. 407   Elise Seagren 18     17. Women 11-19   31:05.3
81. 352   Jaye LeFEVRE 16     18. Women 11-19   31:06.2
82. 310   Micheal Flynn 44     7. Men 40-49   31:06.7
83. 326   Megan Hale 5     1. Women 1-10   31:28.9
84. 282   Kenda Bucalo 47     2. Women 40-49   32:01.6
85. 285   Lisa Carroll 50     3. Women 50-59   32:02.0
86. 277   Lupe Alvarado 39     12. Women 30-39   32:07.0
87. 433   Kellie Turner 38     13. Women 30-39   32:09.7
88. 309   Rachael Flynn 24     14. Women 20-29   32:24.1
89. 276   Erica Alvarado 36     14. Women 30-39   33:26.0
90. 427   Kathy Strong 51     4. Women 50-59   33:27.9
91. 301   Ashlynn Dyk 24     15. Women 20-29   33:41.9
92. 274   Sarah Allen 27     16. Women 20-29   33:42.3
93. 364   Jonathon McClung 16     10. Men 11-19   33:58.3
94. 292   Teresa Detton 31     15. Women 30-39   34:02.8
95. 452   Amy Atkinson 20     17. Women 20-29   34:44.2
96. 450   Shaun McDonald 8     2. Men 1-10   34:44.6
97. 344   Arianna Kincaid 8     2. Women 1-10   34:48.1
98. 323   Rachael Haas 9     3. Women 1-10   34:56.9
99. 345   Taylor Kincaid 8     4. Women 1-10   35:05.8
100. 331   Donald Hendrieus 43     8. Men 40-49   35:15.7
101. 474   Alysha Bongiantonni 21     18. Women 20-29   36:08.6
102. 477   David Atkinson 25     8. Men 20-29   36:15.9
103. 421   Donald Stone 72     4. Men 60-99   36:28.9
104. 293   Carla Dittman 49     3. Women 40-49   36:29.0
105. 356   Connie Loria 34     16. Women 30-39   36:56.5
106. 357   Giovanni Loria 37     9. Men 30-39   36:57.4
107. 363   Taryn Mazanarez 34     17. Women 30-39   37:05.6
108. 432   Samantha Tapia 24     19. Women 20-29   37:20.9
109. 403   Gannon Seagren 8     3. Men 1-10   37:42.1
110. 488   Jack Jordan 7     4. Men 1-10   37:44.0
111. 287   Kenneth Chac 30     10. Men 30-39   37:44.2
112. 377   Kami Oldenkamp 29     20. Women 20-29   37:45.3
113. 396   Suzzann Reed 44     4. Women 40-49   38:17.7
114. 359   Racheal Martin 45     5. Women 40-49   38:29.7
115. 307   Brucie Fletcher 46     6. Women 40-49   39:05.7
116. 469   Laura Waters 32     18. Women 30-39   39:42.5
117. 325   Connie Hale 41     7. Women 40-49   39:43.1
118. 13   Kelly Glidewell 31     19. Women 30-39   39:46.7
119. 420   Marlys ST.GEORGE 62     1. Women 60-99   40:39.1
120. 449   Krys Givens 54     5. Women 50-59   40:48.8
121. 324   Kim Haas 46     8. Women 40-49   41:15.5
122. 341   Robyn Jones 46     9. Women 40-49   41:15.8
123. 402   Melanie Sawyer 58     6. Women 50-59   41:28.3
124. 378   Kate Olsen 13     19. Women 11-19   42:30.8
125. 397   Sheila Reiner 39     20. Women 30-39   42:44.3
126. 425   Jacob Storey 16     11. Men 11-19   42:52.9
127. 405   Tim Seagren 16     12. Men 11-19   42:54.2
128. 303   Sarah Emery 27     21. Women 20-29   43:04.3
129. 362   Amanda Mason 34     21. Women 30-39   43:17.3
130. 328   Clint Harrison 33     11. Men 30-39   43:26.3
131. 322   Bobbie Gross 36     22. Women 30-39   43:43.6
132. 448   Sherrie McCoy 38     23. Women 30-39   43:43.8
133. 400   Mindy Roush 34     24. Women 30-39   44:24.1
134. 290   Rhonda Denison 30     25. Women 30-39   44:56.2
135. 289   Jesse Denison 28     9. Men 20-29   44:56.6
136. 336   Lisa Holle 34     26. Women 30-39   44:57.9
137. 490   Jeff Jones 52     3. Men 50-59   45:20.5
138. 463   Hailey Reed 12     20. Women 11-19   45:39.4
139. 279   Laura Boulay 48     10. Women 40-49   45:46.7
140. 339   Laruie Jeske 59     7. Women 50-59   45:47.7
141. 411   Margo Seagren 45     11. Women 40-49   45:48.1
142. 460   Kalinda Reed 15     21. Women 11-19   45:57.1
143. 451   Shaun MacDonald 8     5. Men 1-10   46:20.1
144. 361   Carrie Martindale 35     27. Women 30-39   46:27.2
145. 412   Steve Seagren 46     9. Men 40-49   47:02.1
146. 413   Tim Seagren 70     5. Men 60-99   47:02.8
147. 348   Tammy Kincaid 42     12. Women 40-49   47:06.7
148. 414   Sylvia Seagren 72     2. Women 60-99   47:14.4
149. 430   Rebecca Taber 16     22. Women 11-19   47:14.7
150. 424   Amy Storey 16     23. Women 11-19   47:30.2
151. 483   Shannon Barnes 42     13. Women 40-49   47:37.5
152. 461   Jennah Daniels 15     24. Women 11-19   47:37.8
153. 464   Josh Reynolds 16     13. Men 11-19   48:25.8
154. 394   Jenn Pugh 25     22. Women 20-29   48:31.9
155. 375   Corrie Noble 25     23. Women 20-29   48:32.2
156. 382   Joseph Osborn 11     14. Men 11-19   48:36.7
157. 418   Cody Sonmor 16     15. Men 11-19   48:37.9
158. 353   Anna Leos 53     8. Women 50-59   48:57.0
159. 374   Lisa Nickerson 50     9. Women 50-59   49:47.7
160. 485   Wendy Wernlund 34     28. Women 30-39   50:24.1
161. 456   Ray Lynn Nelson 10     5. Women 1-10   50:37.2
162. 306   Jackie Fisher 36     29. Women 30-39   52:31.0
163. 395   Susan Redmond 41     14. Women 40-49   52:35.2
164. 416   Marcia Simpson 66     3. Women 60-99   52:51.8
165. 457   Sarah Nelson 13     25. Women 11-19   53:34.0
166. 458   Kerri Nelson 40     15. Women 40-49   54:38.4
167. 333   Frank Hernendez 48     10. Men 40-49   54:38.7
168. 384   Jennifer Osborn 38     30. Women 30-39   59:32.2
169. 472   D'Artganan Harrison 11     16. Men 11-19   1:00:44.0
170. 327   Jorja Harrison 32     31. Women 30-39   1:01:12.3
171. 471   Amadeus Harrison 9     6. Men 1-10   1:01:19.7
172. 383   Michael Osborn 38     12. Men 30-39   1:02:56.3
173. 379   Kathy Olsen 52     10. Women 50-59   1:04:29.2
174. 380   Steve Olsen 57     4. Men 50-59   1:04:41.5
175. 392   Annette Pfeffer 39     32. Women 30-39   1:05:04.4


Women 1-10
1. 326   Megan Hale 5     83.   31:28.9
2. 344   Arianna Kincaid 8     97.   34:48.1
3. 323   Rachael Haas 9     98.   34:56.9
4. 345   Taylor Kincaid 8     99.   35:05.8
5. 456   Ray Lynn Nelson 10     161.   50:37.2


Men 1-10
1. 308   Brendan Flynn 10     59.   28:15.4
2. 450   Shaun McDonald 8     96.   34:44.6
3. 403   Gannon Seagren 8     109.   37:42.1
4. 488   Jack Jordan 7     110.   37:44.0
5. 451   Shaun MacDonald 8     143.   46:20.1
6. 471   Amadeus Harrison 9     171.   1:01:19.7


Women 11-19
1. 454   Avelicia Guzman 17     9.   21:33.0
2. 368   Shelby Mixon 16     12.   22:26.6
3. 468   Sarah Kern 16     15.   22:48.8
4. 311   Joy Foley 19     16.   22:56.3
5. 371   Katie Mulliken 16     22.   23:37.4
6. 372   Amy Nees 16     23.   23:39.6
7. 401   Lindsay Russell 15     28.   24:21.7
8. 444   Kiara Morrison 12     35.   25:12.6
9. 419   Taylor Sonmor 16     42.   26:39.0
10. 298   Alexis Downs 16     53.   27:48.4
11. 440   Emily Wood 13     58.   28:13.7
12. 275   Sarah Alm 19     60.   28:15.7
13. 408   Sydney Seagren 19     66.   28:53.3
14. 445   Miranda Weihl 12     67.   29:02.6
15. 319   Ashley Greco 19     75.   30:40.5
16. 338   Kristen Jefferies 15     76.   30:50.8
17. 407   Elise Seagren 18     80.   31:05.3
18. 352   Jaye LeFEVRE 16     81.   31:06.2
19. 378   Kate Olsen 13     124.   42:30.8
20. 463   Hailey Reed 12     138.   45:39.4
21. 460   Kalinda Reed 15     142.   45:57.1
22. 430   Rebecca Taber 16     149.   47:14.7
23. 424   Amy Storey 16     150.   47:30.2
24. 461   Jennah Daniels 15     152.   47:37.8
25. 457   Sarah Nelson 13     165.   53:34.0


Men 11-19
1. 281   Kyler Brown 15     1.   17:18.5
2. 465   Keenan Widhammer 18     2.   17:53.9
3. 489   Aaron Nees 19     8.   21:24.3
4. 482   Keaton Brown 14     18.   23:16.6
5. 453   Xavier Renteria 11     31.   24:38.1
6. 346   Kyle Kincaid 13     33.   25:01.9
7. 367   Chad Minning 16     34.   25:06.5
8. 431   Sam Taber 16     46.   26:56.2
9. 459   Tyler Nelson 11     77.   30:52.5
10. 364   Jonathon McClung 16     93.   33:58.3
11. 425   Jacob Storey 16     126.   42:52.9
12. 405   Tim Seagren 16     127.   42:54.2
13. 464   Josh Reynolds 16     153.   48:25.8
14. 382   Joseph Osborn 11     156.   48:36.7
15. 418   Cody Sonmor 16     157.   48:37.9
16. 472   D'Artganan Harrison 11     169.   1:00:44.0


Women 20-29
1. 330   Kristin Haubrich 24     3.   19:08.0
2. 373   Maya Nichols 28     17.   22:59.4
3. 443   Danielle Blumer 20     20.   23:26.5
4. 436   Heather Westcott 21     25.   23:58.3
5. 370   Amanda Moore 29     29.   24:29.4
6. 386   Michelle Partain 21     37.   25:17.7
7. 334   Melissa Hoaglund 28     38.   25:25.7
8. 385   Shonna Partain 22     39.   25:47.4
9. 313   Kelsa Frary 20     51.   27:47.6
10. 297   Nicole Downs 22     52.   27:48.0
11. 388   Amber Peck 28     56.   28:03.7
12. 480   Faith Wilson 29     70.   29:44.4
13. 280   Springer BrieAnna 27     72.   30:29.7
14. 309   Rachael Flynn 24     88.   32:24.1
15. 301   Ashlynn Dyk 24     91.   33:41.9
16. 274   Sarah Allen 27     92.   33:42.3
17. 452   Amy Atkinson 20     95.   34:44.2
18. 474   Alysha Bongiantonni 21     101.   36:08.6
19. 432   Samantha Tapia 24     108.   37:20.9
20. 377   Kami Oldenkamp 29     112.   37:45.3
21. 303   Sarah Emery 27     128.   43:04.3
22. 394   Jenn Pugh 25     154.   48:31.9
23. 375   Corrie Noble 25     155.   48:32.2


Men 20-29
1. 439   Carl Wojtyla 27     6.   21:12.5
2. 294   Josh Dove 24     14.   22:47.5
3. 470   Todd Foley 23     19.   23:21.6
4. 429   Colin Sweeney 25     24.   23:40.8
5. 446   Ryan Tapia 27     30.   24:36.8
6. 302   Paul Emery 27     49.   27:25.0
7. 320   Jacob Greco 29     68.   29:36.1
8. 477   David Atkinson 25     102.   36:15.9
9. 289   Jesse Denison 28     135.   44:56.6


Women 30-39
1. 318   Naomi Goodwin 30     26.   24:03.5
2. 314   Lori Ganzer 35     43.   26:43.3
3. 437   Noelle Westcott 38     45.   26:49.2
4. 441   Ann Wright 36     47.   27:18.4
5. 355   Laetitia Linard 30     55.   28:03.1
6. 484   Heather McKim 38     57.   28:10.9
7. 398   Katja Roberson 30     63.   28:28.9
8. 434   Elizabeth Wakefield 31     64.   28:36.0
9. 393   Allison Phillips 35     65.   28:36.3
10. 376   Jodi Noga 38     71.   30:13.8
11. 300   Karlla Dutton 37     79.   31:03.3
12. 277   Lupe Alvarado 39     86.   32:07.0
13. 433   Kellie Turner 38     87.   32:09.7
14. 276   Erica Alvarado 36     89.   33:26.0
15. 292   Teresa Detton 31     94.   34:02.8
16. 356   Connie Loria 34     105.   36:56.5
17. 363   Taryn Mazanarez 34     107.   37:05.6
18. 469   Laura Waters 32     116.   39:42.5
19. 13   Kelly Glidewell 31     118.   39:46.7
20. 397   Sheila Reiner 39     125.   42:44.3
21. 362   Amanda Mason 34     129.   43:17.3
22. 322   Bobbie Gross 36     131.   43:43.6
23. 448   Sherrie McCoy 38     132.   43:43.8
24. 400   Mindy Roush 34     133.   44:24.1
25. 290   Rhonda Denison 30     134.   44:56.2
26. 336   Lisa Holle 34     136.   44:57.9
27. 361   Carrie Martindale 35     144.   46:27.2
28. 485   Wendy Wernlund 34     160.   50:24.1
29. 306   Jackie Fisher 36     162.   52:31.0
30. 384   Jennifer Osborn 38     168.   59:32.2
31. 327   Jorja Harrison 32     170.   1:01:12.3
32. 392   Annette Pfeffer 39     175.   1:05:04.4


Men 30-39
1. 479   John Coors 31     4.   20:15.5
2. 428   Zach Sullivan 30     7.   21:19.4
3. 291   Derek Detton 30     40.   25:56.4
4. 475   Jeff Hoaglund 33     44.   26:45.5
5. 447   Jace Jutten 36     54.   27:55.6
6. 288   Nic Crutchfield 30     73.   30:30.8
7. 332   Thomas Hensley 33     74.   30:33.8
8. 455   David Nelson 37     78.   30:53.1
9. 357   Giovanni Loria 37     106.   36:57.4
10. 287   Kenneth Chac 30     111.   37:44.2
11. 328   Clint Harrison 33     130.   43:26.3
12. 383   Michael Osborn 38     172.   1:02:56.3


Women 40-49
1. 391   Suzanne Perron 42     62.   28:24.9
2. 282   Kenda Bucalo 47     84.   32:01.6
3. 293   Carla Dittman 49     104.   36:29.0
4. 396   Suzzann Reed 44     113.   38:17.7
5. 359   Racheal Martin 45     114.   38:29.7
6. 307   Brucie Fletcher 46     115.   39:05.7
7. 325   Connie Hale 41     117.   39:43.1
8. 324   Kim Haas 46     121.   41:15.5
9. 341   Robyn Jones 46     122.   41:15.8
10. 279   Laura Boulay 48     139.   45:46.7
11. 411   Margo Seagren 45     141.   45:48.1
12. 348   Tammy Kincaid 42     147.   47:06.7
13. 483   Shannon Barnes 42     151.   47:37.5
14. 395   Susan Redmond 41     163.   52:35.2
15. 458   Kerri Nelson 40     166.   54:38.4


Men 40-49
1. 473   Greg Kellan 41     5.   21:08.6
2. 442   Brian Wright 40     11.   22:22.8
3. 347   Joel Kincaid 41     21.   23:29.9
4. 286   Matthew Carson 41     27.   24:13.2
5. 317   C.MARK Gomez 45     48.   27:21.6
6. 435   Brannan Walker 42     69.   29:44.1
7. 310   Micheal Flynn 44     82.   31:06.7
8. 331   Donald Hendrieus 43     100.   35:15.7
9. 412   Steve Seagren 46     145.   47:02.1
10. 333   Frank Hernendez 48     167.   54:38.7


Women 50-59
1. 321   Jeanie Grooms 54     32.   24:57.0
2. 283   Margaret Byers 55     41.   26:10.7
3. 285   Lisa Carroll 50     85.   32:02.0
4. 427   Kathy Strong 51     90.   33:27.9
5. 449   Krys Givens 54     120.   40:48.8
6. 402   Melanie Sawyer 58     123.   41:28.3
7. 339   Laruie Jeske 59     140.   45:47.7
8. 353   Anna Leos 53     158.   48:57.0
9. 374   Lisa Nickerson 50     159.   49:47.7
10. 379   Kathy Olsen 52     173.   1:04:29.2


Men 50-59
1. 349   Randy Kirschbaum 50     10.   21:34.8
2. 466   Charles Bonnet 56     36.   25:16.5
3. 490   Jeff Jones 52     137.   45:20.5
4. 380   Steve Olsen 57     174.   1:04:41.5


Women 60-99
1. 420   Marlys ST.GEORGE 62     119.   40:39.1
2. 414   Sylvia Seagren 72     148.   47:14.4
3. 416   Marcia Simpson 66     164.   52:51.8


Men 60-99
1. 278   Rosco Betunada 61     13.   22:41.1
2. 481   Jerry Winterholter 65     50.   27:47.1
3. 487   Carl Tenpas 76     61.   28:21.3
4. 421   Donald Stone 72     103.   36:28.9
5. 413   Tim Seagren 70     146.   47:02.8

10k Results

Overall Bib   Name Age City State Division   Time

1. 36   Woody Seagren 18     1. Men 11-19   35:17.7
2. 40   Lenny Staats 47     1. Men 40-49   37:30.3
3. 56   Keith Theyson 40     2. Men 40-49   41:36.4
4. 57   James Mauch 18     2. Men 11-19   42:12.0
5. 61   Charles Daniel 43     3. Men 40-49   44:50.6
6. 45   Scott Vig 35     1. Men 30-39   45:36.0
7. 42   Jessica Sullivan 26     1. Women 20-29   45:57.7
8. 66   Sheldon Revis 33     2. Men 30-39   46:34.4
9. 27   Nick Moseley 30     3. Men 30-39   47:05.5
10. 354   Karah Levely-Rinaldi 36     1. Women 30-39   47:11.8
11. 59   Jennifer Stagner 34     2. Women 30-39   48:42.0
12. 41   Tyler Stearns 21     1. Men 20-29   48:54.9
13. 65   Alicia Seitz 33     3. Women 30-39   50:09.2
14. 23   Jessica Lowdermilk 23     2. Women 20-29   50:09.6
15. 62   Mindi Daniel 41     1. Women 40-49   50:24.0
16. 15   Amberleigh Hensley 29     3. Women 20-29   50:41.5
17. 51   Andy Winnefeld 39     4. Women 30-39   50:42.7
18. 31   Robert Perez 34     4. Men 30-39   51:18.4
19. 47   Eric Ward 42     4. Men 40-49   51:49.0
20. 9   Lindsey Eaton 25     4. Women 20-29   52:18.2
21. 63   Joe Carr 39     5. Men 30-39   53:13.8
22. 25   Ashley Manning 20     5. Women 20-29   53:14.5
23. 33   Yvette Renard 37     5. Women 30-39   54:00.5
24. 37   Kristi Siman 30     6. Women 30-39   54:15.0
25. 14   Suzanne Hanzl 36     7. Women 30-39   54:25.3
26. 48   Jeremy Weis 36     6. Men 30-39   54:27.1
27. 46   Louis Villaire 46     5. Men 40-49   55:36.3
28. 30   David Oldenkamp 29     2. Men 20-29   57:01.8
29. 58   Randy Martin 50     1. Men 50-59   58:01.9
30. 52   Tracy Zabel 27     6. Women 20-29   58:16.2
31. 21   Alison Leifert 29     7. Women 20-29   58:56.7
32. 60   Jamie Moats 31     8. Women 30-39   1:00:19.2
33. 26   Heather Moore 37     9. Women 30-39   1:01:22.7
34. 11   Kristy Emerson 38     10. Women 30-39   1:01:42.5
35. 67   M Daniels 52     1. Women 50-59   1:01:52.5
36. 64   Lisa Thon-Kollar 37     11. Women 30-39   1:02:07.0
37. 38   Geri Simoens 43     2. Women 40-49   1:02:54.8
38. 49   Catherine Welty 48     3. Women 40-49   1:02:56.4
39. 34   Kathleen Riskey 25     8. Women 20-29   1:03:44.4
40. 20   Gretchen Lamb 39     12. Women 30-39   1:03:52.4
41. 10   Jeff Emerson 31     7. Men 30-39   1:04:08.9
42. 29   Liz Norris 59     2. Women 50-59   1:04:14.6
43. 55   Jerri Hahnenberg 58     3. Women 50-59   1:04:24.0
44. 22   Nan Lichty 55     4. Women 50-59   1:05:08.0
45. 19   Diane Kissner 44     4. Women 40-49   1:05:08.1
46. 16   Tamara Hyde 30     13. Women 30-39   1:06:24.9
47. 54   Brandy Maes 29     9. Women 20-29   1:06:36.0
48. 2   Julie Becker 36     14. Women 30-39   1:07:31.6
49. 4   John Bratteli 40     6. Men 40-49   1:10:43.9
50. 5   Kristy Brown 26     10. Women 20-29   1:11:51.3
51. 28   Stacey Moseley 31     15. Women 30-39   1:11:51.8
52. 3   Amy Bratteli 40     5. Women 40-49   1:12:44.8
53. 39   Patty Simpson 47     6. Women 40-49   1:12:52.9
54. 8   Sheryl Douglas 59     5. Women 50-59   1:13:29.2
55. 1   Kristine Beach 37     16. Women 30-39   1:16:21.9
56. 7   Laura Davis 43     7. Women 40-49   1:17:22.9
57. 44   Mark Torrington 48     7. Men 40-49   1:17:23.6
58. 35   Hailey Savage 32     17. Women 30-39   1:17:23.7


Men 11-19
1. 36   Woody Seagren 18     1.   35:17.7
2. 57   James Mauch 18     4.   42:12.0


Women 20-29
1. 42   Jessica Sullivan 26     7.   45:57.7
2. 23   Jessica Lowdermilk 23     14.   50:09.6
3. 15   Amberleigh Hensley 29     16.   50:41.5
4. 9   Lindsey Eaton 25     20.   52:18.2
5. 25   Ashley Manning 20     22.   53:14.5
6. 52   Tracy Zabel 27     30.   58:16.2
7. 21   Alison Leifert 29     31.   58:56.7
8. 34   Kathleen Riskey 25     39.   1:03:44.4
9. 54   Brandy Maes 29     47.   1:06:36.0
10. 5   Kristy Brown 26     50.   1:11:51.3


Men 20-29
1. 41   Tyler Stearns 21     12.   48:54.9
2. 30   David Oldenkamp 29     28.   57:01.8


Women 30-39
1. 354   Karah Levely-Rinaldi 36     10.   47:11.8
2. 59   Jennifer Stagner 34     11.   48:42.0
3. 65   Alicia Seitz 33     13.   50:09.2
4. 51   Andy Winnefeld 39     17.   50:42.7
5. 33   Yvette Renard 37     23.   54:00.5
6. 37   Kristi Siman 30     24.   54:15.0
7. 14   Suzanne Hanzl 36     25.   54:25.3
8. 60   Jamie Moats 31     32.   1:00:19.2
9. 26   Heather Moore 37     33.   1:01:22.7
10. 11   Kristy Emerson 38     34.   1:01:42.5
11. 64   Lisa Thon-Kollar 37     36.   1:02:07.0
12. 20   Gretchen Lamb 39     40.   1:03:52.4
13. 16   Tamara Hyde 30     46.   1:06:24.9
14. 2   Julie Becker 36     48.   1:07:31.6
15. 28   Stacey Moseley 31     51.   1:11:51.8
16. 1   Kristine Beach 37     55.   1:16:21.9
17. 35   Hailey Savage 32     58.   1:17:23.7


Men 30-39
1. 45   Scott Vig 35     6.   45:36.0
2. 66   Sheldon Revis 33     8.   46:34.4
3. 27   Nick Moseley 30     9.   47:05.5
4. 31   Robert Perez 34     18.   51:18.4
5. 63   Joe Carr 39     21.   53:13.8
6. 48   Jeremy Weis 36     26.   54:27.1
7. 10   Jeff Emerson 31     41.   1:04:08.9


Women 40-49
1. 62   Mindi Daniel 41     15.   50:24.0
2. 38   Geri Simoens 43     37.   1:02:54.8
3. 49   Catherine Welty 48     38.   1:02:56.4
4. 19   Diane Kissner 44     45.   1:05:08.1
5. 3   Amy Bratteli 40     52.   1:12:44.8
6. 39   Patty Simpson 47     53.   1:12:52.9
7. 7   Laura Davis 43     56.   1:17:22.9


Men 40-49
1. 40   Lenny Staats 47     2.   37:30.3
2. 56   Keith Theyson 40     3.   41:36.4
3. 61   Charles Daniel 43     5.   44:50.6
4. 47   Eric Ward 42     19.   51:49.0
5. 46   Louis Villaire 46     27.   55:36.3
6. 4   John Bratteli 40     49.   1:10:43.9
7. 44   Mark Torrington 48     57.   1:17:23.6


Women 50-59
1. 67   M Daniels 52     35.   1:01:52.5
2. 29   Liz Norris 59     42.   1:04:14.6
3. 55   Jerri Hahnenberg 58     43.   1:04:24.0
4. 22   Nan Lichty 55     44.   1:05:08.0
5. 8   Sheryl Douglas 59     54.   1:13:29.2


Men 50-59
1. 58   Randy Martin 50     29.   58:01.9

 

Children With Hope

eGive